1. Home  » 
  2. main bazar Panel Chart

main bazar panel result chart

DATE MON TUE WED THU FRI
01/01/19
TO
06/01/19
**
290 10 127
490 30 000
280 03 120
367 64 130
07/01/19
TO
11/01/19
699 49 900
680 40 000
160 71 100
230 51 380
247 32 200
14/01/19
TO
18/01/19
368 77 160
788 34 789
150 60 145
366 58 260
177 50 578
21/01/19
TO
25/01/19
300 35 500
479 05 140
190 09 900
670 33 689
449 74 149
28/01/19
TO
01/02/19
129 26 123
444 26 457
390 20 000
348 57 458
124 78 459
04/02/19
TO
08/02/19
250 75 500
267 58 170
368 77 188
339 53 346
600 60 000
11/02/19
TO
15/02/19
229 39 900
268 68 116
478 93 148
000 00 000
600 67 700
18/02/19
TO
22/02/19
160 70 000
500 55 500
240 65 348
157 33 166
400 40 000
25/02/19
TO
01/03/19
236 14 356
335 17 133
114 69 117
458 72 147
458 77 250
04/03/19
TO
08/03/19
679 29 900
238 30 389
140 55 140
399 11 290
458 79 180
11/03/19
TO
15/03/19
289 99 270
138 22 138
789 49 900
238 37 340
368 76 600
18/03/19
TO
22/03/19
570 21 470
122 54 257
249 54 400
460 08 170
589 20 118
25/03/19
TO
29/03/19
123 66 349
233 80 280
670 37 160
240 60 000
116 83 256
01/04/19
TO
05/04/19
339 53 300
228 27 368
100 17 700
690 50 000
480 23 300
08/04/19
TO
12/04/19
570 20 000
168 51 100
358 64 888
247 30 370
890 71 100
15/04/19
TO
19/04/19
110 21 100
190 01 290
478 91 579
230 50 000
249 52 200
22/04/19
TO
26/04/19
368 72 660
148 32 480
120 31 100
379 93 300
990 88 369
29/04/19
TO
03/05/19
140 50 000
137 11 128
570 20 000
368 73 300
400 40 000
06/05/19
TO
10/05/19
137 17 340
167 41 100
799 55 799
246 27 160
114 69 126
13/05/19
TO
17/05/19
160 72 110
569 03 689
267 52 570
180 92 110
346 32 345
20/05/19
TO
24/05/19
358 68 800
459 81 588
350 83 300
140 50 000
348 51 678
27/05/19
TO
31/05/19
348 59 234
660 20 000
135 90 127
200 20 000
500 50 000
03/06/19
TO
07/06/19
690 55 690
566 77 566
270 95 500
446 47 340
460 07 160
10/06/19
TO
14/06/19
500 50 000
267 52 200
468 83 689
129 21 100
456 54 680
17/06/19
TO
21/06/19
800 80 000
480 23 788
370 00 000
235 03 346
126 95 168
24/06/19
TO
28/06/19
245 10 550
578 07 179
234 91 489
350 80 000
240 69 469
01/07/19
TO
05/07/19
459 85 500
240 62 129
260 88 800
680 45 500
490 39 900
08/07/19
TO
12/07/19
129 21 100
390 24 347
335 13 346
367 63 139
138 21 100
15/07/19
TO
19/07/19
145 02 110
290 11 489
490 31 560
000 00 000
450 94 248
22/07/19
TO
26/07/19
166 31 100
688 29 180
236 13 120
149 40 190
270 99 270
29/07/19
TO
02/08/19
460 09 568
900 90 000
368 73 346
250 79 225
260 81 245
05/08/19
TO
09/08/19
278 72 200
880 63 580
237 20 235
229 38 369
389 02 480
12/08/19
TO
16/08/19
156 27 160
689 37 359
467 77 467
790 68 279
237 26 790
19/08/19
TO
23/08/19
266 41 146
890 77 269
150 60 000
567 87 700
470 10 000
26/08/19
TO
30/08/19
115 71 100
389 00 370
126 96 600
230 50 000
233 82 129
02/09/19
TO
06/09/19
267 56 367
199 99 900
470 10 000
000 00 000
466 63 166
09/09/19
TO
13/09/19
118 02 110
230 54 356
137 12 156
280 07 223
580 38 378
16/09/19
TO
20/09/19
379 98 350
780 50 190
229 30 190
155 15 122
117 94 130
23/09/19
TO
27/09/19
156 22 110
226 02 237
580 38 125
270 91 227
258 55 230
30/09/19
TO
04/10/19
349 61 380
222 60 127
690 51 100
347 45 177
350 82 589
07/10/19
TO
11/10/19
200 26 150
370 08 170
235 09 270
167 44 167
118 01 100
14/10/19
TO
18/10/19
147 23 490
700 70 000
267 59 360
230 51 100
479 00 190
21/10/19
TO
25/10/19
350 80 000
267 51 137
379 99 577
580 30 000
700 70 000
28/10/19
TO
01/11/19
240 61 290
370 03 247
500 50 000
227 11 245
350 85 555
04/11/19
TO
08/11/19
299 05 690
200 20 000
249 55 889
339 50 190
479 08 990
11/11/19
TO
15/11/19
149 45 447
189 89 559
566 79 135
690 50 000
158 43 120
18/11/19
TO
22/11/19
400 40 000
290 15 249
679 29 900
299 08 459
379 98 170
25/11/19
TO
29/11/19
139 36 349
500 50 000
149 41 100
390 22 390
380 18 800
02/12/19
TO
06/12/19
170 83 120
377 73 157
460 04 680
370 00 334
390 25 230
09/12/19
TO
13/12/19
350 80 000
190 00 000
000 00 000
240 60 488
200 20 000
16/12/19
TO
20/12/19
700 70 000
590 40 000
159 54 590
129 21 100
450 95 140
23/12/19
TO
27/12/19
589 28 800
156 22 589
156 20 668
590 43 120
226 02 200
30/12/19
TO
03/01/20
229 32 200
699 43 139
127 07 223
000 00 000
289 92 246
06/01/20
TO
10/01/20
570 20 000
149 48 189
580 32 589
249 55 249
899 69 180
13/01/20
TO
17/01/20
160 78 125
445 34 446
356 46 600
360 90 000
140 54 400
20/01/20
TO
24/01/20
000 05 500
369 84 680
500 50 000
347 46 277
156 21 100
27/01/20
TO
31/01/20
367 69 270
445 31 470
779 39 270
456 54 266
500 50 460
03/02/20
TO
07/02/20
467 79 568
156 23 111
148 30 280
460 07 340
278 74 680
10/02/20
TO
14/02/20
379 99 900
122 52 200
779 35 780
180 90 000
157 34 356
17/02/20
TO
21/02/20
170 80 000
250 72 200
278 72 778
100 18 189
357 50 127
24/02/20
TO
28/02/20
290 15 230
177 51 100
138 28 800
339 54 130
780 50 000
02/03/20
TO
06/03/20
357 56 358
660 24 680
570 20 000
117 98 116
128 11 100
09/03/20
TO
13/03/20
116 81 100
339 55 230
170 80 677
880 68 800
139 34 112
16/03/20
TO
20/03/20
158 46 448
178 64 158
100 10 000
100 10 000
477 88 170
23/03/20
TO
27/03/20
477 81 678
257 42 570
799 54 347
135 91 335
123 60 280
30/03/20
TO
03/04/20
200 26 600
113 59 360
378 87 188
600 60 000
268 63 120
06/04/20
TO
10/04/20
150 60 000
223 73 120
669 17 269
238 38 350
178 61 100
13/04/20
TO
17/04/20
147 27 700
337 37 340
234 97 250
400 40 000
450 90 000
20/04/20
TO
24/04/20
120 35 122
130 40 000
167 47 124
359 75 500
359 75 113
27/04/20
TO
01/05/20
230 50 000
490 34 446
289 92 200
560 10 460
679 25 456
04/05/20
TO
08/05/20
138 27 278
457 68 134
239 40 334
170 80 000
490 38 800
11/05/20
TO
15/05/20
180 95 500
179 76 114
279 85 690
400 40 000
190 01 100
18/05/20
TO
22/05/20
158 49 568
600 69 180
480 20 000
179 71 100
550 05 500
25/05/20
TO
29/05/20
234 92 237
139 37 377
145 06 150
255 23 580
133 74 130
01/06/20
TO
05/06/20
369 87 890
230 58 125
560 10 000
999 71 579
137 10 677
08/06/20
TO
12/06/20
240 68 440
389 03 148
126 99 135
116 89 568
490 30 145
15/06/20
TO
19/06/20
557 73 580
238 31 290
500 58 800
160 71 146
247 37 700
22/06/20
TO
26/06/20
479 03 490
150 61 100
237 29 360
159 59 559
199 91 155
29/06/20
TO
03/07/20
558 81 335
800 80 000
349 65 140
299 02 200
179 73 157
06/07/20
TO
10/07/20
237 29 234
146 18 116
113 52 110
000 00 000
300 30 000
13/07/20
TO
17/07/20
389 03 300
345 23 580
790 62 110
489 10 460
289 96 880
20/07/20
TO
24/07/20
577 92 570
169 63 346
140 55 230
789 48 800
266 42 200
27/07/20
TO
31/07/20
230 50 000
157 31 100
248 49 144
379 91 236
400 40 000
03/08/20
TO
07/08/20
189 81 579
347 46 349
347 42 147
480 20 000
136 08 666
10/08/20
TO
14/08/20
125 89 180
369 89 469
124 76 349
134 89 234
246 26 600
17/08/20
TO
21/08/20
000 00 000
367 69 333
468 84 680
345 23 490
290 19 900
24/08/20
TO
28/08/20
577 94 347
499 20 190
134 83 148
140 55 177
489 18 440
31/08/20
TO
04/09/20
378 87 700
248 41 489
266 46 367
349 69 199
114 68 116
07/09/20
TO
11/09/20
350 83 337
378 81 470
299 07 223
456 52 345
460 05 690
14/09/20
TO
18/09/20
170 87 179
358 63 580
289 99 900
479 06 259
247 32 129
21/09/20
TO
25/09/20
180 91 100
358 63 580
699 45 690
667 95 780
340 72 200
28/09/20
TO
02/10/20
116 81 678
400 40 000
570 20 000
190 01 290
190 05 799
05/10/20
TO
09/10/20
790 60 000
330 62 390
379 91 399
137 10 370
990 82 390
12/10/20
TO
16/10/20
459 86 457
267 59 234
349 66 114
156 20 578
490 30 000
19/10/20
TO
23/10/20
256 32 156
136 01 100
789 46 790
126 98 260
790 60 370
26/10/20
TO
30/10/20
225 99 126
390 29 900
789 41 380
139 31 100
567 83 670
02/11/20
TO
06/11/20
160 70 000
467 78 459
189 88 378
588 16 880
270 90 000
09/11/20
TO
13/11/20
600 65 168
880 68 990
156 24 130
179 72 390
369 81 560
16/11/20
TO
20/11/20
140 57 700
489 16 358
460 07 340
268 62 228
590 40 190
23/11/20
TO
27/11/20
368 77 467
588 11 588
690 51 560
379 95 339
160 70 000
30/11/20
TO
04/12/20
568 90 136
470 10 677
124 74 446
140 50 000
500 50 000
07/12/20
TO
11/12/20
349 67 223
440 85 140
234 97 223
124 74 400
277 61 470
14/12/20
TO
18/12/20
240 65 140
125 82 200
690 52 200
136 08 125
226 06 240
21/12/20
TO
25/12/20
135 95 113
170 85 177
489 18 800
246 26 240
779 37 700
28/12/20
TO
01/01/21
135 96 123
250 71 128
115 79 135
136 06 169
100 10 000
04/01/21
TO
08/01/21
120 34 400
370 00 000
170 82 110
129 25 230
190 02 110
11/01/21
TO
15/01/21
279 82 200
678 13 670
146 10 460
156 24 167
166 39 126
18/01/21
TO
22/01/21
360 99 360
250 70 000
256 39 450
457 67 700
129 21 100
25/01/21
TO
29/01/21
367 65 690
469 95 690
370 05 267
880 68 800
357 53 238
01/02/21
TO
05/02/21
145 05 140
179 76 123
344 12 499
677 09 478
146 15 113
08/02/21
TO
12/02/21
128 19 180
139 31 100
166 39 360
123 60 127
149 40 488
15/02/21
TO
19/02/21
379 95 799
300 37 700
267 58 170
268 69 126
368 76 600
22/02/21
TO
26/02/21
127 05 230
245 17 250
148 31 119
278 76 178
136 03 689
01/03/21
TO
05/03/21
667 94 347
337 32 778
180 90 578
470 19 180
340 78 477
08/03/21
TO
12/03/21
169 66 367
256 32 237
579 15 339
120 30 000
299 01 489
15/03/21
TO
19/03/21
400 40 000
180 96 880
200 27 700
567 87 700
157 35 500
*** ** ***
*** ** ***
*** ** ***
06/09/21
TO
10/09/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/09/21
TO
17/09/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/09/21
TO
24/09/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/09/21
TO
01/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/10/21
TO
08/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/10/21
TO
15/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/10/21
TO
22/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
249 52 129
25/10/21
TO
29/10/21
480 29 388
244 00 370
360 91 227
220 41 560
667 94 167
01/11/21
TO
05/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
12/11/21
*** ** ***
127 08 800
468 88 116
578 09 469
568 97 133
15/11/21
TO
19/11/21
178 60 578
120 38 189
340 74 680
180 97 566
339 50 280
22/11/21
TO
26/11/21
239 48 260
246 29 469
390 28 369
446 48 477
268 67 449
29/11/21
TO
03/12/21
130 41 236
340 79 360
570 23 788
458 79 289
560 10 578
06/12/21
TO
10/12/21
123 68 567
256 32 345
568 95 267
700 76 178
290 13 445
13/12/21
TO
17/12/21
557 75 799
348 57 278
256 39 289
336 20 334
289 90 370
20/12/21
TO
24/12/21
780 59 234
779 35 168
147 21 146
330 62 138
146 10 569
27/12/21
TO
31/12/21
239 40 569
256 39 667
249 52 147
270 96 448
260 86 466
03/01/22
TO
07/01/22
334 0* ***
366 52 237
170 86 349
135 94 590
134 82 589
10/01/22
TO
14/01/22
446 44 347
678 18 288
190 00 578
489 15 249
120 35 348
17/01/22
TO
21/01/22
270 94 167
367 66 790
146 18 279
789 43 229
380 18 116
24/01/22
TO
28/01/22
378 82 688
579 16 349
*** ** ***
245 10 226
146 17 458
31/01/22
TO
04/02/22
580 36 240
267 50 136
355 30 569
689 37 700
566 76 123
07/02/22
TO
11/02/22
570 24 158
237 21 470
689 38 170
570 22 499
349 68 369
14/02/22
TO
18/02/22
258 51 678
335 10 136
168 55 267
256 30 370
247 35 456
21/02/22
TO
25/02/22
569 00 127
445 37 359
680 47 458
179 70 136
388 95 799
28/02/22
TO
04/03/22
116 84 167
790 69 180
259 6* ***
*** ** ***
780 56 457
07/03/22
TO
11/03/22
378 88 350
590 44 248
4 248
166 35 799
457 64 167
14/03/22
TO
18/03/22
338 49 270
339 59 478
688 27 458
278 72 246
*** ** ***
21/03/22
TO
25/03/22
567 82 237
690 59 289
480 25 140
389 06 259
240 64 248
28/03/22
TO
01/04/22
489 19 234
156 20 226
280 07 160
400 46 330
789 42 200
04/04/22
TO
08/04/22
780 51 290
240 67 160
226 03 157
455 43 238
225 92 480
11/04/22
TO
15/04/22
127 03 670
150 61 236
680 46 240
148 32 200
167 47 890
18/04/22
TO
22/04/22
188 72 237
468 84 167
133 70 145
458 70 460
134 89 568
25/04/22
TO
29/04/22
179 78 990
190 03 238
160 75 258
245 13 599
135 96 150
02/05/22
TO
06/05/22
568 96 330
138 22 390
280 01 344
670 37 890
227 19 577
09/05/22
TO
13/05/22
470 12 246
334 09 568
330 60 280
130 44 158
346 32 688
16/05/22
TO
20/05/22
359 75 140
118 07 340
377 78 468
166 33 229
235 00 569
23/05/22
TO
27/05/22
470 13 689
290 13 148
389 02 156
670 36 367
490 30 127
30/05/22
TO
03/06/22
470 11 579
590 45 267
358 64 680
557 72 778
480 21 669
06/06/22
TO
10/06/22
360 99 559
345 21 236
400 46 880
247 30 334
168 57 377
13/06/22
TO
17/06/22
460 07 133
344 15 140
128 16 150
247 33 580
448 61 236
20/06/22
TO
24/06/22
230 53 346
158 41 399
160 70 677
568 94 590
290 14 220
27/06/22
TO
01/07/22
255 23 148
150 68 279
227 13 490
478 91 560
278 79 388
04/07/22
TO
08/07/22
268 66 349
445 32 688
470 16 349
790 63 238
590 45 140
11/07/22
TO
15/07/22
160 73 148
379 91 245
570 27 269
139 36 178
389 04 446
18/07/22
TO
22/07/22
340 71 588
246 26 349
136 04 239
237 21 669
248 49 559
25/07/22
TO
29/07/22
577 99 568
190 05 249
367 60 370
240 60 190
179 77 458
01/08/22
TO
05/08/22
267 57 700
126 96 880
490 38 170
136 03 157
679 20 460
08/08/22
TO
12/08/22
177 50 136
158 42 138
257 42 138
199 98 369
660 28 279
15/08/22
TO
19/08/22
*** ** ***
588 12 589
135 94 770
690 51 344
179 79 126
22/08/22
TO
26/08/22
166 33 120
568 99 559
236 19 199
133 79 900
349 69 559
29/08/22
TO
02/09/22
358 68 378
349 67 179
247 38 170
348 50 127
366 53 139
05/09/22
TO
09/09/22
136 01 146
359 72 778
269 74 257
249 54 356
269 70 118
12/09/22
TO
16/09/22
337 31 128
890 72 147
689 37 223
122 58 459
357 56 448
19/09/22
TO
23/09/22
300 35 258
349 69 577
118 04 338
239 48 134
270 94 590
26/09/22
TO
30/09/22
579 18 567
557 74 356
880 68 189
457 61 470
370 08 990
03/10/22
TO
07/10/22
224 84 257
299 03 355
156 24 130
124 74 590
389 06 268
10/10/22
TO
14/10/22
490 39 126
156 27 115
480 24 400
8 567
150 62 480
17/10/22
TO
21/10/22
367 66 123
127 09 225
569 07 368
567 83 599
257 42 147
24/10/22
TO
28/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
04/11/22
234 90 244
688 20 136
288 82 237
357 53 779
267 59 289
07/11/22
TO
11/11/22
112 46 556
380 10 479
880 63 256
890 78 170
234 90 460
14/11/22
TO
18/11/22
127 08 459
349 60 244
237 24 149
167 40 235
670 37 700
21/11/22
TO
25/11/22
250 71 380
400 40 370
269 71 579
338 44 789
224 81 399
28/11/22
TO
02/12/22
679 22 156
2 156
469 95 456
239 41 560
167 45 168
05/12/22
TO
09/12/22
149 46 790
288 88 459
126 93 779
557 79 135
256 35 168
12/12/22
TO
16/12/22
145 04 158
145 04 248
490 33 238
146 10 389
400 44 112
19/12/22
TO
23/12/22
158 43 256
239 45 267
168 52 390
470 10 ***
127 01 588
26/12/22
TO
30/12/22
448 66 349
245 18 224
557 77 124
359 79 667
299 02 679
02/01/23
TO
06/01/23
144 93 238
239 49 577
489 15 258
457 62 345
233 88 134
09/01/23
TO
13/01/23
890 74 266
139 31 146
258 56 259
339 53 490
490 31 380
16/01/23
TO
20/01/23
788 31 489
249 52 336
688 24 590
367 60 299
800 84 257
23/01/23
TO
27/01/23
245 18 800
150 64 680
367 63 355
*** ** ***
248 40 668
30/01/23
TO
03/02/23
137 10 460
348 53 300
125 89 379
189 85 140
113 52 237
06/02/23
TO
10/02/23
377 76 367
270 92 237
257 48 990
345 28 224
470 19 478
13/02/23
TO
17/02/23
245 19 379
490 36 448
234 97 359
560 12 345
229 36 466
20/02/23
TO
24/02/23
456 57 160
449 79 126
890 76 790
126 96 240
248 47 160
27/02/23
TO
03/03/23
278 75 780
134 84 248
590 45 267
170 88 170
680 43 346
06/03/23
TO
10/03/23
247 32 390
189 88 233
*** ** ***
140 51 579
268 60
13/03/23
TO
17/03/23
369 89 225
234 92 679
249 58 134
168 57 359
399 13 337
20/03/23
TO
24/03/23
157 32 110
179 71 236
134 88 125
458 76 457
369 81 128
27/03/23
TO
31/03/23
680 44 699
458 71 678
114 60 127
289 93 355
490 30 460
03/04/23
TO
07/04/23
260 88 567
377 72 390
456 57 368
338 40 334
144 90 668
10/04/23
TO
14/04/23
128 13 256
335 10 479
289 95 230
478 90 479
577 95 249
17/04/23
TO
21/04/23
255 28 350
246 28 134
380 11 236
799 56 880
129 27 458
24/04/23
TO
28/04/23
100 12 390
160 72 336
138 26 150
278 77 160
469 93 300
01/05/23
TO
05/05/23
249 58 378
279 87 340
570 24 130
159 56 600
679 26 349
08/05/23
TO
12/05/23
178 64 699
238 34 158
459 87 179
336 24 455
134 80 460
15/05/23
TO
19/05/23
149 47 340
236 15 230
126 93 148
134 82 660
178 64 239
22/05/23
TO
26/05/23
169 62 110
170 85 690
166 37 124
790 61 399
678 13 238
29/05/23
TO
02/06/23
270 95 780
290 14 789
460 03 247
180 98 116
688 20 569
05/06/23
TO
09/06/23
489 10 488
278 77 467
460 05 799
150 69 126
114 63 120
12/06/23
TO
16/06/23
349 61 344
158 43 229
389 05 168
119 13 779
379 94 400
19/06/23
TO
23/06/23
580 35 348
160 73 779
147 20 677
578 07 890
128 14 149
26/06/23
TO
30/06/23
568 99 225
345 26 358
577 93 580
456 50 145
289 99 180
03/07/23
TO
07/07/23
123 65 113
400 43 247
789 42 138
170 81 245
334 05 357
10/07/23
TO
14/07/23
456 52 129
569 03 599
890 79 568
238 31 588
699 48 800
17/07/23
TO
21/07/23
270 91 137
155 11 470
590 42 679
227 11 290
259 69 469
24/07/23
TO
28/07/23
247 30 677
270 94 266
246 24 239
129 25 348
457 61 489
31/07/23
TO
04/08/23
289 94 239
160 77 458
227 18 378
233 88 224
390 24 356
07/08/23
TO
11/08/23
368 76 268
126 92 147
150 69 144
150 69 144
126 92 390
14/08/23
TO
18/08/23
239 44 266
*** ** ***
259 61 128
457 67 250
679 20 235
21/08/23
TO
25/08/23
390 22 390
467 75 889
280 05 690
180 94 158
590 44 257
28/08/23
TO
01/09/23
790 60 677
237 22 129
170 89 469
116 81 146
400 47 250
04/09/23
TO
08/09/23
158 41 290
157 37 278
155 14 356
360 98 567
250 74 699
11/09/23
TO
15/09/23
336 26 169
300 31 290
377 78 170
339 59 559
780 59 270
18/09/23
TO
22/09/23
125 88 369
469 97 160
158 44 770
679 25 249
366 51 245
25/09/23
TO
29/09/23
790 69 469
134 86 169
457 68 233
139 38 558
269 77 368
02/10/23
TO
06/10/23
279 83 580
369 83 337
346 35 140
570 21 290
480 26 259
09/10/23
TO
13/10/23
369 80 668
123 61 380
580 39 144
249 56 178
300 30 488
16/10/23
TO
20/10/23
660 25 456
16/10/23
TO
20/10/23
660 25 456
390 24 590
770 40 578
345 25 159
145 04 789
23/10/23
TO
27/10/23
699 47 160
158 40 145
246 24 130
247 35 159
247 35 159
279 84 266
30/10/23
TO
03/11/23
348 50 578
889 57 269
558 87 179
445 30 136
445 30 136
138 28 279
06/11/23
TO
10/11/23
246 29 199
240 67 115
158 41 137
256 30 460
*** ** ***
13/11/23
TO
17/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
24/11/23
122 59 180
238 34 257
179 72 156
290 15 339
116 83 337
27/11/23
TO
01/12/23
690 55 357
169 66 268
259 69 180
478 91 227
180 97 188
04/12/23
TO
08/12/23
345 27 269
477 89 559
477 89 559
480 28 350
390 26 178
146 10 578
11/12/23
TO
15/12/23
457 62 688
334 09 900
268 66 358
346 32 660
479 03 346
18/12/23
TO
22/12/23
340 71 489
358 66 880
357 51 678
670 34 220
246 29 577
25/12/23
TO
29/12/23
157 39 234
220 48 459
489 19 234
270 91 236
166 34 112
01/01/24
TO
05/01/24
170 81 137
279 85 159
237 25 159
237 25 159
440 82 688
670 34 338
08/01/24
TO
12/01/24
279 85 500
390 21 560
235 02 237
667 90 460
345 23 238
15/01/24
TO
19/01/24
789 45 267
245 11 470
124 78 170
570 25 555
133 74 167
22/01/24
TO
26/01/24
990 89 469
338 47 368
118 04 446
236 16 358
*** ** ***
29/01/24
TO
02/02/24
249 58 233
223 70 280
357 55 159
125 87 359
160 72 129
05/02/24
TO
09/02/24
589 28 477
469 99 469
467 72 570
460 01 380
123 65 357
12/02/24
TO
16/02/24
668 04 338
890 77 133
348 55 140
456 52 336
124 77 223
19/02/24
TO
23/02/24
160 70 145
126 96 150
267 54 400
180 94 167
489 14 356
26/02/24
TO
01/03/24
249 50 190
460 04 257
259 68 288
550 03 670
456 55 168
04/03/24
TO
08/03/24
355 31 399
459 88 279
237 20 280
290 11 344
800 82 246
11/03/24
TO
15/03/24
588 15 230
245 15 690
700 71 669
135 90 389
680 41 335
18/03/24
TO
22/03/24
144 98 288
356 42 228
457 63 599
269 71 470
269 71 470
578 02 156
25/03/24
TO
29/03/24
*** ** ***
470 12 589
890 71 560
369 84 770
460 08 378
01/04/24
TO
05/04/24
123 67 377
889 54 680
124 71 560
190 03 256
147 22 688
08/04/24
TO
12/04/24
169 61 489
144 97 340
355 38 189
578 01 489
250 79 289
15/04/24
TO
19/04/24
790 61 137
559 90 136
116 85 249
240 64 590
799 58 189
22/04/24
TO
26/04/24
267 55 456
347 44 257
489 11 470
233 87 160
344 14 257
29/04/24
TO
03/05/24
245 11 236
358 66 178
356 40 569
347 44 130
167 40 488
06/05/24
TO
10/05/24
349 67 269
*** ** ***
670 32 200
189 86 268
358 67 359
13/05/24
TO
17/05/24
136 03 148
117 98 260
125 80 127
345 20 127
138 29 469
20/05/24
TO
24/05/24
 
Once scroll up ! Go Top


main bazar


Other Similar Panel Chart Record Also Available Name - Sridevi, Time Bazar, Milan Day, VIP Kalyan, Rajdhani Day, Kalyan, Sridevi Night, Milan Night, Main Kalyan, Kalyan Night, Rajdhani Night, Main Bazar, Mehak, BIG Winner, Kanpur Day, Shiv Kalyan Day, Mehak Night, etc


**main bazar**

*main bazar Panel Chart Result*

We have try to cover your all query of related main bazar on upon record list like - main bazar Panel chart, main bazar Panel, main bazar chart, main bazar result, main bazar matka result, main bazar satta, main bazar matka, main bazar, main bazar Panel chart 2018, main bazar result chart 2019, main bazar record chart 2020, main bazar panel chart 2017, main bazar satta matka

User Review

Overall Rating



0/5

Based on Rating - 0


Overall Rating
5 star
 
0%
4 star
 
0%
3 star
 
0%
2 star
 
0%
1 star
 
0%
User Review Based
Write Review